AMC Profile
quant Mutual Fund
Known for a quantitative, data-driven investment approach. quant Mutual Fund's qSIF range was the first Specialized Investment Fund lineup to launch in India, and now spans equity, sector-rotation, hybrid, and active-allocation strategies.
Total AUM—
SIF Schemes5
Fund Managers5
Founded—
SIF schemes
| SIF | Category | Status | Direct NAV | 1Y Return | Since Inception | AUM | Min. Investment | |
|---|---|---|---|---|---|---|---|---|
| qSIF Equity Ex-Top 100 Long-Short Fund quant Mutual Fund | Ex-Top 100 Long-Short | Active | 11.0068 | — | +9.95% | ₹1,110 Cr | 10,00,000 | |
| qSIF Equity Long-Short Fund quant Mutual Fund | Equity Long-Short | Active | 10.8641 | +7.52% | +8.58% | ₹1,018 Cr | 10,00,000 | |
| qSIF Active Asset Allocator Long-Short Fund quant Mutual Fund | Active Asset Allocator | Active | 12.7099 | — | +26.96% | ₹909 Cr | 10,00,000 | |
| qSIF Hybrid Long-Short Fund quant Mutual Fund | Hybrid Long-Short | Active | 12.5948 | +25.64% | +25.71% | ₹663 Cr | 10,00,000 | |
| qSIF Sector Rotation Long-Short Fund quant Mutual Fund | Sector Rotation Long-Short | Active | 10.2367 | — | +2.27% | ₹62 Cr | 10,00,000 |
AMC details
- Headquarters
- —
- SEBI Reg. No.
- —
- Website
- —