AMC Profile
quant Mutual Fund
Known for a quantitative, data-driven investment approach. quant Mutual Fund's qSIF range was the first Specialized Investment Fund lineup to launch in India, and now spans equity, sector-rotation, hybrid, and active-allocation strategies.
Total AUM—
SIF Schemes5
Fund Managers5
Founded—
SIF schemes
| SIF | Category | Status | Direct NAV | 1Y Return | Since Inception | AUM | Min. Investment | |
|---|---|---|---|---|---|---|---|---|
| qSIF Equity Long-Short Fund quant Mutual Fund | Equity Long-Short | Active | 11.0546 | — | +10.78% | ₹892 Cr | 10,00,000 | |
| qSIF Equity Ex-Top 100 Long-Short Fund quant Mutual Fund | Ex-Top 100 Long-Short | Active | 11.4874 | — | +15.03% | ₹765 Cr | 10,00,000 | |
| qSIF Active Asset Allocator Long-Short Fund quant Mutual Fund | Active Asset Allocator | Active | 13.2706 | — | +31.17% | ₹420 Cr | 10,00,000 | |
| qSIF Hybrid Long-Short Fund quant Mutual Fund | Hybrid Long-Short | Active | 13.2152 | — | +29.83% | ₹298 Cr | 10,00,000 | |
| qSIF Sector Rotation Long-Short Fund quant Mutual Fund | Sector Rotation Long-Short | Active | 10.3797 | — | +3.55% | ₹46 Cr | 10,00,000 |
AMC details
- Headquarters
- —
- SEBI Reg. No.
- —
- Website
- —