Costs
What every SIF actually costs you
Expense ratio, exit load, and minimum investment for every Specialized Investment Fund we track, with a link to each scheme's Investment Strategy Information Document (ISID).
Figures below come from each scheme's ISID and, where an AMC's own fund update is newer than its ISID, from that fund update instead — the same verified figures already shown on each fund's own profile page. Exit load, expense ratio, and risk band a scheme hasn't disclosed yet show as "—", never a guess. Factsheet-sourced figures are current as of 31 Aug 2026.
Equity Long-Short
11 funds| SIF | Expense ratio | Exit load | Benchmark | Risk band | Source |
|---|---|---|---|---|---|
| Apex Equity Long-Short Fund Aditya Birla Capital AMC | — | — | — | — | ISID (PDF) 22 Jul 2026 |
| qSIF Equity Long-Short Fund quant Mutual Fund | — | 1% if redeemed or switched out on or before 15 days from allotment; nil thereafter | NIFTY 500 TRI | — | ISID (PDF) 6 Aug 2025 |
| iSIF Equity Long-Short Fund ICICI Prudential Mutual Fund | Direct 0.78% Regular 2.03% | 1% of applicable NAV if redeemed or switched out within 1 month from allotment; NIL thereafter | Nifty 500 TRI | Band 5 | ISID (PDF) 7 May 2026 |
| DynaSIF Equity Long-Short Fund 360 ONE Asset | Direct 0.83% Regular 2.10% | 0.50% if redeemed within 3 months from date of allotment; nil thereafter | BSE 500 TRI | Band 5 | ISID (PDF) 21 Jan 2026 |
| Titanium Equity Long-Short Fund Tata Mutual Fund | Direct 0.49% Regular 2.09% | 1% if redeemed/switched out on or before expiry of 1 month from the date of allotment; nil thereafter | Nifty 500 (TRI) | Band 5 | ISID (PDF) 9 Apr 2026 |
| Diviniti Equity Long-Short Fund ITI Mutual Fund | — | 10% of allotted units may be redeemed without exit load within 6 months of allotment; any redemption beyond that limit within the first 6 months, or any redemption on/before 6 months, is subject to 0.50% of the applicable NAV; nil after 6 months from allotment | Nifty 50 (TRI) Index | Band 5 | ISID (PDF) 23 Oct 2025 |
| Summit Equity Long-Short Fund Invesco Mutual Fund | Direct 0.70% Regular 2.10% | 0.50% if redeemed or switched out on or before 3 months from the date of allotment; Nil after 3 months | BSE 500 TRI | Band 5 | ISID (PDF) 15 Jun 2026 |
| Sapphire Equity Long-Short Fund Franklin Templeton Mutual Fund | Direct 0.58% Regular 2.10% | 1% if redeemed within 1 year from the date of allotment; nil if redeemed after 1 year | NIFTY 500 TRI | Band 5 | ISID (PDF) 26 Mar 2026 |
| Arthaya Equity Long-Short Fund Union Mutual Fund | Direct 0.88% Regular 2.10% | 1% if redeemed or switched out on or before completion of 1 year from the date of allotment; Nil after 1 year | NIFTY 200 Total Return Index (TRI) | Band 5 | ISID (PDF) 17 Apr 2026 |
| Arudha Equity Long-Short Fund Bandhan Mutual Fund | Direct 0.78% Regular 2.10% | 0.50% if redeemed/switched out within 30 days of allotment; nil thereafter | NIFTY 500 TRI | Band 5 | ISID (PDF) 6 Feb 2026 |
| WSIF Equity Long-Short Fund The Wealth Company Mutual Fund | Direct 0.39% Regular 2.10% | No exit load | NIFTY 500 Index TRI | Band 5 | ISID (PDF) 25 Mar 2026 |
Ex-Top 100 Long-Short
7 funds| SIF | Expense ratio | Exit load | Benchmark | Risk band | Source |
|---|---|---|---|---|---|
| Magnum Equity Ex-Top 100 Long-Short Fund SBI Mutual Fund | — | — | — | — | ISID (PDF) 31 Jul 2026 |
| Apex Equity Ex-Top 100 Long-Short Fund Aditya Birla Capital AMC | — | — | — | — | ISID (PDF) 22 Jul 2026 |
| iSIF Equity Ex-Top 100 Long-Short Fund ICICI Prudential Mutual Fund | Direct 0.61% Regular 1.71% | 1% of applicable NAV if redeemed or switched out within 1 month from allotment; NIL thereafter | Nifty 500 TRI | Band 5 | ISID (PDF) 9 Feb 2026 |
| Altiva Equity Ex-Top 100 Long-Short Fund Edelweiss Mutual Fund | Direct 0.61% Regular 1.94% | 0.50% if redeemed/switched out on or before 90 days from the date of allotment; nil thereafter | NIFTY 500 TRI | Band 5 | ISID (PDF) 20 Apr 2026 |
| qSIF Equity Ex-Top 100 Long-Short Fund quant Mutual Fund | — | 1% if redeemed or switched out on or before 15 days from allotment; nil thereafter | NIFTY 500 TRI | — | ISID (PDF) 14 Aug 2025 |
| DynaSIF Equity Ex-Top 100 Long-Short Fund 360 ONE Asset | Direct 0.40% Regular 2.10% | 0.50% if redeemed within 3 months from date of allotment; nil thereafter | BSE 500 TRI | Band 5 | ISID (PDF) 22 May 2026 |
| WSIF Equity Ex-Top 100 Long-Short Fund The Wealth Company Mutual Fund | Direct 0.39% Regular 2.10% | No exit load | NIFTY 500 Index TRI | Band 5 | ISID (PDF) 25 Mar 2026 |
Hybrid Long-Short
11 funds| SIF | Expense ratio | Exit load | Benchmark | Risk band | Source |
|---|---|---|---|---|---|
| Altiva Hybrid Long-Short Fund Edelweiss Mutual Fund | Direct 0.56% Regular 1.27% | 0.50% if redeemed/switched out within 30 days of allotment; nil thereafter | NIFTY 50 Hybrid Composite Debt 50:50 Index | Band 1 | ISID (PDF) 18 Sept 2025 |
| Magnum Hybrid Long-Short Fund SBI Mutual Fund | Direct 0.40% Regular 0.92% | 0.50% if redeemed on or before 15 days from allotment; 0.25% if redeemed after 15 days but on or before 1 month; nil thereafter | NIFTY 50 Hybrid Composite Debt 50:50 Index | Band 1 | ISID (PDF) 23 Sept 2025 |
| Infinity Hybrid Long-Short Fund Kotak Mahindra Mutual Fund | Direct 0.50% Regular 1.65% | No exit load | NIFTY 50 Hybrid Composite Debt 50:50 Index | Band 1 | ISID (PDF) 26 May 2026 |
| iSIF Hybrid Long-Short Fund ICICI Prudential Mutual Fund | Direct 0.69% Regular 1.83% | 1% of applicable NAV if redeemed or switched out within 1 month from allotment; NIL thereafter | CRISIL Hybrid 50+50 Moderate Index | Band 5 | ISID (PDF) 9 Feb 2026 |
| RedHex Hybrid Long-Short Fund HSBC Mutual Fund | Direct 0.39% Regular 0.94% | 2% if redeemed within 1 year from allotment; Nil thereafter | NIFTY 50 Hybrid Composite Debt 50:50 Index | Band 2 | ISID (PDF) 7 May 2026 |
| Titanium Hybrid Long-Short Fund Tata Mutual Fund | Direct 0.49% Regular 2.09% | 1% if redeemed/switched out on or before expiry of 1 month from the date of allotment; nil thereafter | CRISIL Hybrid 50+50 - Moderate Index (TRI) | — | ISID (PDF) 7 Nov 2025 |
| qSIF Hybrid Long-Short Fund quant Mutual Fund | — | 1% if redeemed or switched out on or before 15 days from allotment; nil thereafter | Nifty 50 Hybrid Composite Debt 50:50 Index | — | ISID (PDF) 10 Sept 2025 |
| Platinum Hybrid Long-Short Fund Mirae Asset Mutual Fund | Direct 0.15% Regular 1.30% | 1% if redeemed within 30 days from the date of allotment; Nil if redeemed after 30 days | NIFTY 50 Hybrid Composite Debt 50:50 Index | Band 1 | ISID (PDF) 28 Apr 2026 |
| Prism Hybrid Long-Short Fund Jio BlackRock Mutual Fund | Direct 0.40% Regular 1.38% | No exit load | Nifty 50 Hybrid Composite Debt 50:50 Index (TRI) | Band 1 | ISID (PDF) 15 May 2026 |
| Apex Hybrid Long-Short Fund Aditya Birla Capital AMC | Direct 0.40% Regular 1.41% | 0.50% if redeemed/switched out on or before 90 days from the date of allotment; nil thereafter | NIFTY 50 Hybrid Composite Debt 50:50 Index | Band 1 | ISID (PDF) 27 Feb 2026 |
| Arudha Hybrid Long-Short Fund Bandhan Mutual Fund | Direct 0.25% Regular 0.63% | No exit load | CRISIL Hybrid 85+15 Conservative Index | Band 1 | ISID (PDF) 2 Jan 2026 |
Active Asset Allocator
3 funds| SIF | Expense ratio | Exit load | Benchmark | Risk band | Source |
|---|---|---|---|---|---|
| iSIF Active Asset Allocator Long-Short Fund ICICI Prudential Mutual Fund | Direct 0.44% Regular 1.64% | 1% of applicable NAV if redeemed or switched out within 1 month from allotment; NIL thereafter | 50% Nifty 500 TRI + 40% Nifty Composite Debt Index + 7% Domestic Price of Gold + 3% Domestic Price of Silver | Band 2 | ISID (PDF) 24 Apr 2026 |
| qSIF Active Asset Allocator Long-Short Fund quant Mutual Fund | — | 1% if redeemed or switched out on or before 15 days from allotment; nil thereafter | 40% NIFTY 500 TRI + 30% CRISIL Short Term Bond Fund Index + 30% iCOMDEX Composite Index | — | ISID (PDF) 27 Mar 2026 |
| DynaSIF Active Asset Allocator Long-Short Fund 360 ONE Asset | Direct 0.53% Regular 1.63% | 0.50% if redeemed within 3 months from date of allotment; nil thereafter | 25% BSE SENSEX TRI + 60% CRISIL Short Term Bond Fund Index + 15% iCOMDEX Composite Index | Band 2 | ISID (PDF) 27 Mar 2026 |
Sector Rotation Long-Short
1 fund| SIF | Expense ratio | Exit load | Benchmark | Risk band | Source |
|---|---|---|---|---|---|
| qSIF Sector Rotation Long-Short Fund quant Mutual Fund | — | 1% if redeemed or switched out on or before 15 days from allotment; nil thereafter | NIFTY 500 TRI | — | ISID (PDF) 22 Apr 2026 |
Want the full picture on a specific scheme? Open its profile page for NAV, holdings, and performance, or use the comparison engine to put two or more side by side.