Hybrid Long-ShortActive
Download Factsheet (PDF)Apex Hybrid Long-Short Fund
Aditya Birla Capital AMCDirect NAV10.7597-0.25%As on 11 Sept 2026
1Y Return—
AUM₹107 Cr
Min. Investment₹10,00,000
NAV history
Fund NAV
Performance vs. benchmark
| Period | Fund | NIFTY 50 Hybrid Composite Debt 50:50 Index |
|---|---|---|
| 1 Week | +0.04% | — |
| 15 Days | +0.66% | — |
| 1 Month | +1.14% | — |
| 3 Months | +6.69% | — |
| 6 Months | — | — |
| 1 Year | — | — |
| 3 Years | — | — |
| 5 Years | — | — |
| Since Inception | +7.65% | +3.83% |
Portfolio exposure
Gross exposure 67.7%
Net exposure 60.5%
Long exposure
64.1%
Short exposure
-3.6%
Cash & equivalents
17.6%
| Instrument | Sector | Type | Weight |
|---|---|---|---|
| TREPS | — | Cash & Equivalents | 17.6% |
| Aditya Birla Sun Life Liquid Fund - Direct Plan Growth | — | Mutual Fund | 9.6% |
| National Bank for Agriculture and Rural Development (AAA) | Financials | Debt - Long | 4.7% |
| REC Ltd. (AAA) | Financials | Debt - Long | 4.7% |
| National Bank for Agriculture and Rural Development (AAA) | Financials | Debt - Long | 4.7% |
| Power Finance Corporation Ltd. (AAA) | Financials | Debt - Long | 4.7% |
| Small Industries Development Bank of India (AAA) | Financials | Debt - Long | 4.7% |
| Reserve Bank of India | — | Debt - Long | 4.6% |
| Adani Energy Solutions Ltd. | — | Equity - Long | 4.2% |
| Adani Energy Solutions Ltd. (equity derivative - short) | — | Equity - Short (Derivative) | -3.1% |
| INDO-MIM Ltd. | — | Equity - Long | 3.0% |
| Cube Highways Trust | — | InvIT | 1.9% |
| Indus Infra Trust | — | InvIT | 1.6% |
| Ather Energy Ltd. | — | Equity - Long | 1.5% |
| HDFC Bank Ltd. | Financials | Equity - Long | 1.4% |
| ICICI Bank Ltd. | Financials | Equity - Long | 1.3% |
| Bajaj Finance Ltd. | Financials | Equity - Long | 1.2% |
| Axis Bank Ltd. | Financials | Equity - Long | 1.1% |
| SBI Funds Management Ltd. | Financials | Equity - Long | 1.1% |
| Reliance Industries Ltd. | — | Equity - Long | 1.0% |
| Torrent Pharmaceuticals Ltd. | Healthcare | Equity - Long | 1.0% |
| Bharti Airtel Ltd. | — | Equity - Long | 1.0% |
| State Bank of India | Financials | Equity - Long | 0.9% |
| Kotak Mahindra Bank Ltd. | Financials | Equity - Long | 0.8% |
| Mahindra & Mahindra Ltd. | — | Equity - Long | 0.8% |
| Embassy Office Parks REIT | — | Equity - Long | 0.7% |
| Container Corporation of India Ltd. | — | Equity - Long | 0.7% |
| Mindspace Business Parks REIT | — | Equity - Long | 0.7% |
| Eicher Motors Ltd. | — | Equity - Long | 0.7% |
| Torrent Pharmaceuticals Ltd. (equity derivative - short) | Healthcare | Equity - Short (Derivative) | -0.5% |
Top holdings from the AMC's own portfolio disclosure — not the complete, line-by-line portfolio (which can run to 100+ positions). Gross/net exposure above is calculated from this subset, so it may differ slightly from the AMC's own published figures.
Investment strategy
Combines equity and debt exposure within one mandate, using long-short positioning across both to balance growth and income.
Key facts
- Category
- Hybrid Long-Short
- Benchmark
- NIFTY 50 Hybrid Composite Debt 50:50 Index
- Launch date
- 25 Mar 2026
- Expense ratio
- 1.41%
- Exit load
- 0.50% if redeemed/switched out on or before 90 days from the date of allotment; nil thereafter
- Lock-in
- —
- Risk-o-meter
- Risk Band 1 of 5 (Lower Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale
- Minimum investment
- ₹10,00,000
- AMFI scheme code
- SIF-79
- ISIN (Direct, Growth)
- INF209K30016