SIF Database & Screener
The complete SIF fund list — filter, sort, and compare
Every Specialized Investment Fund registered in India, in one screener. Filter by strategy category, AMC, and status, then sort on returns, AUM, or launch date — select up to four funds to send straight to the comparison engine.
33 SIFs match your filtersNAV data as of 27 Oct 2026
| SIF | Category | Status | Direct NAV | 1Y Return | Since Inception | AUM | Min. Investment | |
|---|---|---|---|---|---|---|---|---|
| Apex Equity Long-Short Fund Aditya Birla Capital AMC | Equity Long-Short | Active | 9.8300 | — | -1.90% | — | 10,00,000 | |
| Apex Equity Ex-Top 100 Long-Short Fund Aditya Birla Capital AMC | Ex-Top 100 Long-Short | Active | 9.9800 | — | -0.30% | — | 10,00,000 | |
| Altiva Hybrid Long-Short Fund Edelweiss Mutual Fund | Hybrid Long-Short | Active | 10.9042 | +8.93% | +8.93% | ₹11,297 Cr | 10,00,000 | |
| Magnum Hybrid Long-Short Fund SBI Mutual Fund | Hybrid Long-Short | Active | 10.2579 | — | +2.21% | ₹3,980 Cr | 10,00,000 | |
| Infinity Hybrid Long-Short Fund Kotak Mahindra Mutual Fund | Hybrid Long-Short | Active | 10.3420 | — | +2.79% | ₹2,995 Cr | 10,00,000 | |
| iSIF Equity Ex-Top 100 Long-Short Fund ICICI Prudential Mutual Fund | Ex-Top 100 Long-Short | Active | 9.9200 | — | -0.70% | ₹2,620 Cr | 10,00,000 | |
| Magnum Equity Ex-Top 100 Long-Short Fund SBI Mutual Fund | Ex-Top 100 Long-Short | Active | 9.4899 | — | -4.77% | ₹1,611 Cr | 10,00,000 | |
| iSIF Hybrid Long-Short Fund ICICI Prudential Mutual Fund | Hybrid Long-Short | Active | 10.1958 | — | +1.78% | ₹1,557 Cr | 10,00,000 | |
| Altiva Equity Ex-Top 100 Long-Short Fund Edelweiss Mutual Fund | Ex-Top 100 Long-Short | Active | 10.2006 | — | +2.32% | ₹1,548 Cr | 10,00,000 | |
| RedHex Hybrid Long-Short Fund HSBC Mutual Fund | Hybrid Long-Short | Active | 10.2137 | — | +1.92% | ₹1,504 Cr | 10,00,000 | |
| iSIF Active Asset Allocator Long-Short Fund ICICI Prudential Mutual Fund | Active Asset Allocator | Active | 10.1697 | — | +1.73% | ₹1,145 Cr | 10,00,000 | |
| qSIF Equity Ex-Top 100 Long-Short Fund quant Mutual Fund | Ex-Top 100 Long-Short | Active | 11.0164 | — | +10.04% | ₹1,110 Cr | 10,00,000 | |
| qSIF Equity Long-Short Fund quant Mutual Fund | Equity Long-Short | Active | 10.9115 | +8.02% | +9.06% | ₹1,018 Cr | 10,00,000 | |
| qSIF Active Asset Allocator Long-Short Fund quant Mutual Fund | Active Asset Allocator | Active | 12.6347 | — | +26.21% | ₹909 Cr | 10,00,000 | |
| iSIF Equity Long-Short Fund ICICI Prudential Mutual Fund | Equity Long-Short | Active | 10.3300 | — | +3.30% | ₹790 Cr | 10,00,000 | |
| qSIF Hybrid Long-Short Fund quant Mutual Fund | Hybrid Long-Short | Active | 12.6617 | +26.31% | +26.38% | ₹663 Cr | 10,00,000 | |
| Titanium Hybrid Long-Short Fund Tata Mutual Fund | Hybrid Long-Short | Active | 9.9933 | — | -0.10% | ₹541 Cr | 10,00,000 | |
| DynaSIF Equity Long-Short Fund 360 ONE Asset | Equity Long-Short | Active | 10.0152 | — | +0.08% | ₹404 Cr | 10,00,000 | |
| DynaSIF Active Asset Allocator Long-Short Fund 360 ONE Asset | Active Asset Allocator | Active | 10.3480 | — | +3.26% | ₹381 Cr | 10,00,000 | |
| Summit Equity Long-Short Fund Invesco Mutual Fund | Equity Long-Short | Active | 10.1100 | — | +1.30% | ₹376 Cr | 10,00,000 | |
| Platinum Hybrid Long-Short Fund Mirae Asset Mutual Fund | Hybrid Long-Short | Active | 10.0480 | — | +0.47% | ₹370 Cr | 10,00,000 | |
| Apex Hybrid Long-Short Fund Aditya Birla Capital AMC | Hybrid Long-Short | Active | 10.7989 | — | +7.77% | ₹354 Cr | 10,00,000 | |
| DynaSIF Equity Ex-Top 100 Long-Short Fund 360 ONE Asset | Ex-Top 100 Long-Short | Active | 10.6970 | — | +7.18% | ₹347 Cr | 10,00,000 | |
| Titanium Equity Long-Short Fund Tata Mutual Fund | Equity Long-Short | Active | 10.0916 | — | +0.52% | ₹344 Cr | 10,00,000 | |
| Diviniti Equity Long-Short Fund ITI Mutual Fund | Equity Long-Short | Active | 865.6198 | — | -13.52% | ₹246 Cr | 10,00,000 | |
| Sapphire Equity Long-Short Fund Franklin Templeton Mutual Fund | Equity Long-Short | Active | 952.2837 | — | -4.77% | ₹211 Cr | 10,00,000 | |
| Prism Hybrid Long-Short Fund Jio BlackRock Mutual Fund | Hybrid Long-Short | Active | 10.2189 | — | +2.04% | ₹179 Cr | 10,00,000 | |
| Arudha Hybrid Long-Short Fund Bandhan Mutual Fund | Hybrid Long-Short | Active | 10.4310 | — | +3.96% | ₹158 Cr | 10,00,000 | |
| Arudha Equity Long-Short Fund Bandhan Mutual Fund | Equity Long-Short | Active | 10.1110 | — | +2.90% | ₹133 Cr | 10,00,000 | |
| Arthaya Equity Long-Short Fund Union Mutual Fund | Equity Long-Short | Active | 9.7191 | — | -2.72% | ₹131 Cr | 10,00,000 | |
| WSIF Equity Ex-Top 100 Long-Short Fund The Wealth Company Mutual Fund | Ex-Top 100 Long-Short | Active | 10.0504 | — | +0.54% | ₹76 Cr | 10,00,000 | |
| qSIF Sector Rotation Long-Short Fund quant Mutual Fund | Sector Rotation Long-Short | Active | 10.2355 | — | +2.26% | ₹62 Cr | 10,00,000 | |
| WSIF Equity Long-Short Fund The Wealth Company Mutual Fund | Equity Long-Short | Active | 10.0105 | — | +0.09% | ₹42 Cr | 10,00,000 |
Ready to go deeper? Send your shortlist to the comparison engine, check category-wise leaderboards on the performance dashboard, or start with how a SIF compares to a mutual fund, PMS, or AIF if you're new to the category.