Hybrid Long-ShortActive
Download Factsheet (PDF)iSIF Hybrid Long-Short Fund
ICICI Prudential Mutual FundDirect NAV10.5768-0.06%As on 11 Sept 2026
1Y Return—
AUM₹1,080 Cr
Min. Investment₹10,00,000
NAV history
Fund NAV
Performance vs. benchmark
| Period | Fund | CRISIL 50+50 Moderate Index |
|---|---|---|
| 1 Week | -0.57% | — |
| 15 Days | -1.79% | — |
| 1 Month | -1.42% | — |
| 3 Months | +8.33% | — |
| 6 Months | +11.03% | — |
| 1 Year | — | — |
| 3 Years | — | — |
| 5 Years | — | — |
| Since Inception | +5.64% | — |
Portfolio exposure
Gross exposure 94.9%
Net exposure 94.9%
Long exposure
94.9%
Short exposure
0.0%
Cash & equivalents
9.6%
| Instrument | Sector | Type | Weight |
|---|---|---|---|
| Others Equity Total (remaining long positions) | — | Equity - Long | 50.3% |
| Corporate Securities (AAA/AA rated) | — | Debt - Long | 12.4% |
| Cash, Call, TREPS & Term Deposits | — | Cash & Equivalents | 9.6% |
| Government Securities (long term) | Sovereign | Debt - Long | 8.1% |
| Nifty Bank Index Futures/Options (net long) | — | Equity - Long | 4.6% |
| TVS Motor Company Ltd. | Automobiles | Equity - Long | 4.1% |
| Reliance Industries Ltd. | Petroleum Products | Equity - Long | 3.0% |
| ICICI Bank Ltd. | Banks | Equity - Long | 3.0% |
| Axis Bank Ltd. | Banks | Equity - Long | 3.0% |
| Eternal Ltd. | Retailing | Equity - Long | 2.9% |
| Certificate of Deposit | CRISIL A1+ | Debt - Long | 2.2% |
| Treasury Bills | Sovereign | Debt - Long | 1.3% |
Top holdings from the AMC's own portfolio disclosure — not the complete, line-by-line portfolio (which can run to 100+ positions). Gross/net exposure above is calculated from this subset, so it may differ slightly from the AMC's own published figures.
Investment strategy
Combines equity and debt exposure within one mandate, using long-short positioning across both to balance growth and income.
Key facts
- Category
- Hybrid Long-Short
- Benchmark
- CRISIL 50+50 Moderate Index
- Launch date
- 04 Feb 2026
- Expense ratio
- 0.72%
- Exit load
- 1% of applicable NAV if redeemed/switched out within 12 months from allotment; nil thereafter
- Lock-in
- —
- Risk-o-meter
- Risk Band 5 of 5 (Higher Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale
- Minimum investment
- ₹10,00,000
- AMFI scheme code
- SIF-36
- ISIN (Direct, Growth)
- INF109K30026