Performance Dashboard
See SIF returns across every strategy
A category-by-category leaderboard of SIF returns, sorted by since-inception performance across 1W to since-inception periods.
Category leaderboards
NAV and returns data as of 28 Oct 2026
Want to filter by AMC or status first? Use the SIF fund list, or put specific schemes side by side in the comparison engine.
Hybrid Long-Short
| SIF | Direct NAV | AUM | 1W Return | 15D Return | 1M Return | 3M Return | 6M Return | 1Y Return | 3Y Return | SI Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| qSIF Hybrid Long-Short Fund quant Mutual Fund | 12.5948 | ₹663 Cr | -1.42% | -4.37% | -4.59% | +15.31% | +19.80% | +25.64% | — | +25.71% | |
| Altiva Hybrid Long-Short Fund Edelweiss Mutual Fund | 10.9466 | ₹11,297 Cr | -0.22% | -1.01% | -1.13% | -0.20% | +3.64% | +9.30% | — | +9.35% | |
| Apex Hybrid Long-Short Fund Aditya Birla Capital AMC | 10.7870 | ₹354 Cr | -0.02% | -0.21% | -0.04% | +3.47% | +7.01% | — | — | +7.65% | |
| Arudha Hybrid Long-Short Fund Bandhan Mutual Fund | 10.4300 | ₹158 Cr | -0.07% | +0.07% | +0.18% | +0.72% | +2.93% | — | — | +3.95% | |
| Infinity Hybrid Long-Short Fund Kotak Mahindra Mutual Fund | 10.3670 | ₹2,995 Cr | +0.43% | -0.36% | 0.00% | +2.19% | — | — | — | +3.04% | |
| Magnum Hybrid Long-Short Fund SBI Mutual Fund | 10.2708 | ₹3,980 Cr | -0.39% | -0.99% | -1.11% | -2.19% | +0.37% | — | — | +2.34% | |
| iSIF Hybrid Long-Short Fund ICICI Prudential Mutual Fund | 10.2418 | ₹1,557 Cr | +0.24% | -1.59% | -1.66% | -1.46% | +2.64% | — | — | +2.23% | |
| Prism Hybrid Long-Short Fund Jio BlackRock Mutual Fund | 10.2134 | ₹179 Cr | -0.24% | -0.23% | -0.38% | +1.99% | — | — | — | +1.98% | |
| RedHex Hybrid Long-Short Fund HSBC Mutual Fund | 10.2083 | ₹1,504 Cr | -0.35% | -0.28% | -0.25% | +1.04% | — | — | — | +1.87% | |
| Platinum Hybrid Long-Short Fund Mirae Asset Mutual Fund | 10.0480 | ₹370 Cr | 0.00% | -0.09% | -0.66% | -1.24% | — | — | — | +0.47% | |
| Titanium Hybrid Long-Short Fund Tata Mutual Fund | 9.9964 | ₹541 Cr | +0.32% | -0.42% | -0.53% | -2.22% | +0.13% | — | — | -0.06% |
Equity Long-Short
| SIF | Direct NAV | AUM | 1W Return | 15D Return | 1M Return | 3M Return | 6M Return | 1Y Return | 3Y Return | SI Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| qSIF Equity Long-Short Fund quant Mutual Fund | 10.8641 | ₹1,018 Cr | +0.71% | -1.38% | -1.54% | -1.34% | +7.35% | +7.52% | — | +8.58% | |
| iSIF Equity Long-Short Fund ICICI Prudential Mutual Fund | 10.3600 | ₹790 Cr | +0.58% | -1.99% | -2.54% | +0.19% | — | — | — | +3.60% | |
| Arudha Equity Long-Short Fund Bandhan Mutual Fund | 10.0790 | ₹133 Cr | -0.74% | -0.72% | -1.06% | -4.48% | -1.10% | — | — | +2.57% | |
| Summit Equity Long-Short Fund Invesco Mutual Fund | 10.1700 | ₹376 Cr | +0.99% | -1.45% | -0.68% | +0.89% | — | — | — | +1.90% | |
| Titanium Equity Long-Short Fund Tata Mutual Fund | 10.0982 | ₹344 Cr | -0.67% | -1.72% | -1.89% | -2.95% | — | — | — | +0.59% | |
| WSIF Equity Long-Short Fund The Wealth Company Mutual Fund | 10.0277 | ₹42 Cr | 0.00% | -1.50% | -1.90% | -6.28% | — | — | — | +0.27% | |
| DynaSIF Equity Long-Short Fund 360 ONE Asset | 10.0299 | ₹404 Cr | -0.23% | -2.02% | -2.48% | -7.01% | -2.78% | — | — | +0.23% | |
| Apex Equity Long-Short Fund Aditya Birla Capital AMC | 9.8400 | — | -0.20% | -0.81% | 0.00% | — | — | — | — | -1.80% | |
| Arthaya Equity Long-Short Fund Union Mutual Fund | 9.7256 | ₹131 Cr | +0.11% | -0.01% | -0.57% | -3.63% | — | — | — | -2.66% | |
| Sapphire Equity Long-Short Fund Franklin Templeton Mutual Fund | 950.7037 | ₹211 Cr | -0.45% | -1.40% | -1.85% | -5.80% | -4.93% | — | — | -4.93% | |
| Diviniti Equity Long-Short Fund ITI Mutual Fund | 861.9321 | ₹246 Cr | -1.18% | -2.23% | -2.89% | -8.19% | -10.06% | — | — | -13.89% |
Ex-Top 100 Long-Short
| SIF | Direct NAV | AUM | 1W Return | 15D Return | 1M Return | 3M Return | 6M Return | 1Y Return | 3Y Return | SI Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| qSIF Equity Ex-Top 100 Long-Short Fund quant Mutual Fund | 11.0068 | ₹1,110 Cr | +0.19% | -3.00% | -4.20% | +0.26% | +11.27% | — | — | +9.95% | |
| DynaSIF Equity Ex-Top 100 Long-Short Fund 360 ONE Asset | 10.7659 | ₹347 Cr | -0.47% | -5.27% | -3.18% | +5.31% | — | — | — | +7.87% | |
| Altiva Equity Ex-Top 100 Long-Short Fund Edelweiss Mutual Fund | 10.1605 | ₹1,548 Cr | -1.20% | -5.32% | -4.45% | -6.55% | — | — | — | +1.92% | |
| WSIF Equity Ex-Top 100 Long-Short Fund The Wealth Company Mutual Fund | 10.0835 | ₹76 Cr | -0.79% | -3.24% | -3.75% | -6.23% | — | — | — | +0.87% | |
| Apex Equity Ex-Top 100 Long-Short Fund Aditya Birla Capital AMC | 9.9900 | — | +0.20% | -0.40% | +0.30% | — | — | — | — | -0.20% | |
| iSIF Equity Ex-Top 100 Long-Short Fund ICICI Prudential Mutual Fund | 9.9200 | ₹2,620 Cr | -1.49% | -3.50% | -3.03% | -4.62% | +0.40% | — | — | -0.70% | |
| Magnum Equity Ex-Top 100 Long-Short Fund SBI Mutual Fund | 9.4714 | ₹1,611 Cr | -0.82% | -3.37% | -3.65% | — | — | — | — | -4.96% |
Active Asset Allocator
| SIF | Direct NAV | AUM | 1W Return | 15D Return | 1M Return | 3M Return | 6M Return | 1Y Return | 3Y Return | SI Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| qSIF Active Asset Allocator Long-Short Fund quant Mutual Fund | 12.7099 | ₹909 Cr | -0.95% | -1.94% | -4.72% | +15.72% | +26.97% | — | — | +26.96% | |
| DynaSIF Active Asset Allocator Long-Short Fund 360 ONE Asset | 10.3604 | ₹381 Cr | -0.90% | -0.84% | -1.80% | -0.74% | +1.96% | — | — | +3.39% | |
| iSIF Active Asset Allocator Long-Short Fund ICICI Prudential Mutual Fund | 10.1982 | ₹1,145 Cr | -0.75% | -0.28% | -1.88% | -0.30% | — | — | — | +2.01% |
Sector Rotation Long-Short
| SIF | Direct NAV | AUM | 1W Return | 15D Return | 1M Return | 3M Return | 6M Return | 1Y Return | 3Y Return | SI Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| qSIF Sector Rotation Long-Short Fund quant Mutual Fund | 10.2367 | ₹62 Cr | +1.11% | -0.14% | -1.46% | +0.87% | — | — | — | +2.27% |