Performance Dashboard
See how SIF strategies are performing
A category-by-category leaderboard sorted by since-inception return.
Category leaderboards
NAV and returns data as of 11 Sept 2026
Hybrid Long-Short
| SIF | Direct NAV | AUM | 1W Return | 15D Return | 1M Return | 3M Return | 6M Return | 1Y Return | 3Y Return | SI Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| qSIF Hybrid Long-Short Fund quant Mutual Fund | 13.2152 | ₹298 Cr | +15.09% | +17.14% | +16.44% | +24.65% | +31.74% | — | — | +29.83% | |
| Altiva Hybrid Long-Short Fund Edelweiss Mutual Fund | 11.1329 | ₹9,279 Cr | +0.07% | +0.10% | +0.66% | +4.51% | +8.30% | — | — | +11.32% | |
| Apex Hybrid Long-Short Fund Aditya Birla Capital AMC | 10.7597 | ₹107 Cr | +0.04% | +0.66% | +1.14% | +6.69% | — | — | — | +7.65% | |
| iSIF Hybrid Long-Short Fund ICICI Prudential Mutual Fund | 10.5768 | ₹1,080 Cr | -0.57% | -1.79% | -1.42% | +8.33% | +11.03% | — | — | +5.64% | |
| Magnum Hybrid Long-Short Fund SBI Mutual Fund | 10.5291 | ₹3,834 Cr | -0.43% | -0.82% | -0.13% | +2.78% | +4.53% | — | — | +5.11% | |
| Arudha Hybrid Long-Short Fund Bandhan Mutual Fund | 10.4030 | ₹117 Cr | +0.17% | +0.36% | +0.30% | +1.86% | +3.42% | — | — | +3.89% | |
| Infinity Hybrid Long-Short Fund Kotak Mahindra Mutual Fund | 10.3630 | ₹859 Cr | +0.21% | +0.45% | +1.53% | — | — | — | — | +3.14% | |
| RedHex Hybrid Long-Short Fund HSBC Mutual Fund | 10.2205 | ₹782 Cr | +0.05% | +0.45% | +0.73% | — | — | — | — | +2.08% | |
| Titanium Hybrid Long-Short Fund Tata Mutual Fund | 10.1942 | ₹603 Cr | -0.69% | -0.72% | -0.71% | +3.17% | +4.66% | — | — | +2.06% | |
| Prism Hybrid Long-Short Fund Jio BlackRock Mutual Fund | 10.2054 | ₹179 Cr | +0.15% | +0.65% | +1.04% | — | — | — | — | +2.03% | |
| Platinum Hybrid Long-Short Fund Mirae Asset Mutual Fund | 10.1690 | ₹201 Cr | -0.04% | -0.20% | -0.33% | +1.94% | — | — | — | +1.94% |
Equity Long-Short
| SIF | Direct NAV | AUM | 1W Return | 15D Return | 1M Return | 3M Return | 6M Return | 1Y Return | 3Y Return | SI Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| qSIF Equity Long-Short Fund quant Mutual Fund | 11.0546 | ₹892 Cr | -1.18% | -1.39% | -1.60% | +8.21% | +18.26% | — | — | +10.78% | |
| iSIF Equity Long-Short Fund ICICI Prudential Mutual Fund | 10.8100 | ₹400 Cr | +0.46% | -0.64% | +1.40% | +8.70% | — | — | — | +8.70% | |
| Arudha Equity Long-Short Fund Bandhan Mutual Fund | 10.4230 | ₹111 Cr | -0.78% | -1.64% | -1.48% | +4.20% | — | — | — | +6.32% | |
| DynaSIF Equity Long-Short Fund 360 ONE Asset | 10.4858 | ₹372 Cr | -1.31% | -2.55% | -2.36% | +4.49% | +6.32% | — | — | +5.11% | |
| Summit Equity Long-Short Fund Invesco Mutual Fund | 10.4400 | ₹202 Cr | -1.32% | -1.97% | +1.16% | — | — | — | — | +4.61% | |
| WSIF Equity Long-Short Fund The Wealth Company Mutual Fund | 10.4135 | ₹34 Cr | -0.92% | -2.86% | -3.11% | +6.85% | — | — | — | +4.27% | |
| Titanium Equity Long-Short Fund Tata Mutual Fund | 10.4193 | ₹321 Cr | -1.29% | -1.80% | -1.31% | +6.02% | — | — | — | +4.07% | |
| Sapphire Equity Long-Short Fund Franklin Templeton Mutual Fund | 994.1722 | ₹205 Cr | -1.32% | -2.25% | -2.63% | +3.08% | — | — | — | -0.14% | |
| Apex Equity Long-Short Fund Aditya Birla Capital AMC | 9.9600 | — | -0.50% | — | — | — | — | — | — | -0.50% | |
| Arthaya Equity Long-Short Fund Union Mutual Fund | 9.8735 | ₹133 Cr | -0.16% | -1.88% | -2.38% | -1.23% | — | — | — | -0.89% | |
| Diviniti Equity Long-Short Fund ITI Mutual Fund | 916.2867 | ₹317 Cr | -1.16% | -2.78% | -2.96% | +0.87% | -3.98% | — | — | -7.95% |
Ex-Top 100 Long-Short
| SIF | Direct NAV | AUM | 1W Return | 15D Return | 1M Return | 3M Return | 6M Return | 1Y Return | 3Y Return | SI Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| qSIF Equity Ex-Top 100 Long-Short Fund quant Mutual Fund | 11.4874 | ₹765 Cr | -1.61% | -0.30% | -0.75% | +15.82% | +28.13% | — | — | +15.03% | |
| DynaSIF Equity Ex-Top 100 Long-Short Fund 360 ONE Asset | 11.3877 | ₹152 Cr | +1.86% | +0.75% | +4.59% | — | — | — | — | +13.77% | |
| Altiva Equity Ex-Top 100 Long-Short Fund Edelweiss Mutual Fund | 11.0490 | ₹956 Cr | -0.71% | -2.68% | -1.35% | +11.01% | — | — | — | +10.64% | |
| WSIF Equity Ex-Top 100 Long-Short Fund The Wealth Company Mutual Fund | 10.6644 | ₹48 Cr | -0.84% | -2.30% | -2.07% | +9.15% | — | — | — | +6.78% | |
| iSIF Equity Ex-Top 100 Long-Short Fund ICICI Prudential Mutual Fund | 10.3600 | ₹2,195 Cr | -0.86% | -1.43% | -0.96% | +6.25% | +10.08% | — | — | +3.80% | |
| Apex Equity Ex-Top 100 Long-Short Fund Aditya Birla Capital AMC | 9.9900 | — | -0.20% | — | — | — | — | — | — | -0.10% | |
| Magnum Equity Ex-Top 100 Long-Short Fund SBI Mutual Fund | 9.8765 | — | -0.99% | — | — | — | — | — | — | -0.79% |
Active Asset Allocator
| SIF | Direct NAV | AUM | 1W Return | 15D Return | 1M Return | 3M Return | 6M Return | 1Y Return | 3Y Return | SI Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| qSIF Active Asset Allocator Long-Short Fund quant Mutual Fund | 13.2706 | ₹420 Cr | +12.06% | +13.70% | +13.52% | +29.73% | — | — | — | +31.17% | |
| DynaSIF Active Asset Allocator Long-Short Fund 360 ONE Asset | 10.5692 | ₹216 Cr | +0.32% | -0.22% | +0.26% | +3.93% | — | — | — | +5.49% | |
| iSIF Active Asset Allocator Long-Short Fund ICICI Prudential Mutual Fund | 10.3983 | ₹759 Cr | -0.26% | -0.65% | -0.39% | +4.00% | — | — | — | +4.01% |
Sector Rotation Long-Short
| SIF | Direct NAV | AUM | 1W Return | 15D Return | 1M Return | 3M Return | 6M Return | 1Y Return | 3Y Return | SI Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| qSIF Sector Rotation Long-Short Fund quant Mutual Fund | 10.3797 | ₹46 Cr | -0.46% | +1.19% | +1.63% | +3.45% | — | — | — | +3.55% |