Hybrid Long-ShortActive
Download Factsheet (PDF)RedHex Hybrid Long-Short Fund
HSBC Mutual FundDirect NAV10.2205-0.09%As on 11 Sept 2026
1Y Return—
AUM₹782 Cr
Min. Investment₹10,00,000
NAV history
Fund NAV
Performance vs. benchmark
| Period | Fund | NIFTY 50 Hybrid Composite Debt 50:50 Index |
|---|---|---|
| 1 Week | +0.05% | — |
| 15 Days | +0.45% | — |
| 1 Month | +0.73% | — |
| 3 Months | — | — |
| 6 Months | — | — |
| 1 Year | — | — |
| 3 Years | — | — |
| 5 Years | — | — |
| Since Inception | +2.08% | — |
Portfolio exposure
Gross exposure 99.5%
Net exposure 99.5%
Long exposure
99.5%
Short exposure
0.0%
Cash & equivalents
0.9%
| Instrument | Sector | Type | Weight |
|---|---|---|---|
| Others Equity Total (remaining long positions) | — | Equity - Long | 10.3% |
| Triumph Composites Pvt Ltd | Corporate Bonds/Debentures (AA-) | Debt - Long | 6.4% |
| HSBC Money Market Fund - Direct Growth | — | Mutual Fund | 6.3% |
| GMR Airports Limited | Corporate Bonds/Debentures (A+) | Debt - Long | 6.2% |
| Indigo 053 PTC (Early Salary Services) | Securitised Debt/PTC (AA(SO)) | Debt - Long | 5.5% |
| TREPS / Reverse Repo | — | Cash & Equivalents | 5.4% |
| Krazybee Services Limited | Corporate Bonds/Debentures (A) | Debt - Long | 5.1% |
| Ariel Trust 2026 PTC (Aye Finance) | Securitised Debt/PTC (AA+(SO)) | Debt - Long | 5.0% |
| LIC Housing Finance Limited | Corporate Bonds/Debentures (AAA) | Debt - Long | 4.5% |
| Oxyzo Financial Services Pvt Limited | Corporate Bonds/Debentures (A+) | Debt - Long | 4.5% |
| Net Current Assets | — | Cash & Equivalents | -4.5% |
| Cube Highways Trust | InvIT | InvIT | 4.4% |
| Indus Towers Limited | Telecom | Equity - Long | 3.6% |
| Canara Bank | Banking | Equity - Long | 3.5% |
| National Bank For Agriculture and Rural Development (NABARD) | Corporate Bonds/Debentures (AAA) | Debt - Long | 3.3% |
| Bagmane Prime Office REIT | REIT | REIT | 3.3% |
| National Highways Infra Trust | InvIT | InvIT | 3.3% |
| Raajmarg Infra Investment Trust | InvIT | InvIT | 3.3% |
| Muthoot Housing Finance Company Limited | Corporate Bonds/Debentures (AA-) | Debt - Long | 3.2% |
| Embassy Office Parks REIT | REIT | REIT | 3.2% |
| Godrej Properties Limited | Realty | Equity - Long | 2.7% |
| TVS Motor Company Limited | Automobile | Equity - Long | 2.2% |
| Government Securities | — | Debt - Long | 1.8% |
| Mindspace Business Parks REIT | REIT | REIT | 1.7% |
| Adani Power Limited | Power | Equity - Long | 1.5% |
| Indian Energy Exchange Limited | Capital Markets | Equity - Long | 1.3% |
| Hindustan Zinc Limited | Metals & Mining | Equity - Long | 1.0% |
| Hindustan Petroleum Corporation Limited | Oil & Gas | Equity - Long | 0.9% |
| Mahindra & Mahindra Limited | Automobile | Equity - Long | 0.8% |
| Kalyan Jewellers India Limited | Consumer Durables | Equity - Long | 0.7% |
Top holdings from the AMC's own portfolio disclosure — not the complete, line-by-line portfolio (which can run to 100+ positions). Gross/net exposure above is calculated from this subset, so it may differ slightly from the AMC's own published figures.
Investment strategy
Combines equity and debt exposure within one mandate, using long-short positioning across both to balance growth and income.
Key facts
- Category
- Hybrid Long-Short
- Benchmark
- NIFTY 50 Hybrid Composite Debt 50:50 Index
- Launch date
- 19 Jun 2026
- Expense ratio
- 0.39%
- Exit load
- 2% if redeemed within 1 year from allotment; Nil thereafter
- Lock-in
- —
- Risk-o-meter
- Risk Band 2 of 5 (Low to Moderate Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale
- Minimum investment
- ₹10,00,000
- AMFI scheme code
- SIF-129
- ISIN (Direct, Growth)
- INF336L30049