Hybrid Long-ShortActive
Download Factsheet (PDF)Magnum Hybrid Long-Short Fund
SBI Mutual FundDirect NAV10.5291-0.18%As on 11 Sept 2026
1Y Return—
AUM₹3,834 Cr
Min. Investment₹10,00,000
NAV history
Fund NAV
Performance vs. benchmark
| Period | Fund | NIFTY 50 Hybrid Composite Debt 50:50 Index |
|---|---|---|
| 1 Week | -0.43% | — |
| 15 Days | -0.82% | — |
| 1 Month | -0.13% | — |
| 3 Months | +2.78% | — |
| 6 Months | +4.53% | -0.37% |
| 1 Year | — | — |
| 3 Years | — | — |
| 5 Years | — | — |
| Since Inception | +5.11% | -1.43% |
Portfolio exposure
Gross exposure 158.9%
Net exposure 24.9%
Long exposure
91.9%
Short exposure
-67.0%
Cash & equivalents
3.0%
| Instrument | Sector | Type | Weight |
|---|---|---|---|
| Others Equity Total (remaining long positions) | — | Equity - Long | 50.9% |
| Others Equity Derivatives (remaining short positions) | — | Equity - Short (Derivative) | -50.8% |
| Non-Convertible Debentures (AAA/A1+ rated, incl. Bharti Telecom, REC, PFC) | — | Debt - Long | 10.2% |
| Treasury Bills | Sovereign | Debt - Long | 6.3% |
| InvITs (Raajmarg Infra, Altius Telecom, Indus Infra Trust) | — | InvIT | 4.0% |
| Government Securities | Sovereign | Debt - Long | 3.8% |
| Kotak Mahindra Bank Ltd. (derivative short) | Financial Services | Equity - Short (Derivative) | -3.6% |
| Kotak Mahindra Bank Ltd. | Financial Services | Equity - Long | 3.5% |
| ICICI Bank Ltd. (derivative short) | Financial Services | Equity - Short (Derivative) | -3.4% |
| ICICI Bank Ltd. | Financial Services | Equity - Long | 3.3% |
| HDFC Bank Ltd. (derivative short) | Financial Services | Equity - Short (Derivative) | -3.1% |
| Axis Bank Ltd. (derivative short) | Financial Services | Equity - Short (Derivative) | -3.1% |
| HDFC Bank Ltd. | Financial Services | Equity - Long | 3.1% |
| Reliance Industries Ltd. (derivative short) | Oil, Gas & Consumable Fuels | Equity - Short (Derivative) | -3.0% |
| Reliance Industries Ltd. | Oil, Gas & Consumable Fuels | Equity - Long | 3.0% |
| Axis Bank Ltd. | Financial Services | Equity - Long | 3.0% |
| Cash, Cash Equivalents, Derivative Margin & Others | — | Cash & Equivalents | 3.0% |
| Brookfield India Real Estate Trust | Realty | REIT | 0.9% |
Top holdings from the AMC's own portfolio disclosure — not the complete, line-by-line portfolio (which can run to 100+ positions). Gross/net exposure above is calculated from this subset, so it may differ slightly from the AMC's own published figures.
Investment strategy
Combines equity and debt exposure within one mandate, using long-short positioning across both to balance growth and income.
Key facts
- Category
- Hybrid Long-Short
- Benchmark
- NIFTY 50 Hybrid Composite Debt 50:50 Index
- Launch date
- 20 Oct 2025
- Expense ratio
- 0.40%
- Exit load
- 0.50% if redeemed on or before 15 days from allotment; 0.25% if redeemed after 15 days but on or before 1 month; nil thereafter
- Lock-in
- —
- Risk-o-meter
- Risk Band 1 of 5 (Lower Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale
- Minimum investment
- ₹10,00,000
- AMFI scheme code
- SIF-14
- ISIN (Direct, Growth)
- INF200K30049