Comparison Engine
Compare SIF funds side by side
Pick up to four Specialized Investment Funds to compare returns, fees, and structure in one table.
NAV data as of 28 Oct 2026
Magnum Hybrid Long-Short Fund
| Magnum Hybrid Long-Short Fund SBI Mutual Fund | |
|---|---|
| Category | Hybrid Long-Short |
| Status | Active |
| Direct NAV | 10.2708 |
| 1M Return | -1.11% |
| 1Y Return | — |
| Since Inception | +2.34% |
| AUM | ₹3,980 Cr |
| Minimum Investment | ₹10,00,000 |
| Expense Ratio | 0.40% |
| Exit Load | 0.50% if redeemed on or before 15 days from allotment; 0.25% if redeemed after 15 days but on or before 1 month; nil thereafter |
| Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index |
| Risk-o-meter | Risk Band 1 of 5 (Lower Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale |
| Launch Date | 20 Oct 2025 |
| Fund Managers | Gaurav Mehta |
Need to find funds first? Browse the full SIF fund list, or check category-wise return leaderboards before picking who to compare.