Equity Long-ShortActive
Download Factsheet (PDF)Summit Equity Long-Short Fund
Invesco Mutual FundDirect NAV10.44000.00%As on 11 Sept 2026
1Y Return—
AUM₹202 Cr
Min. Investment₹10,00,000
NAV history
Fund NAV
Performance vs. benchmark
| Period | Fund | BSE 500 TRI |
|---|---|---|
| 1 Week | -1.32% | — |
| 15 Days | -1.97% | — |
| 1 Month | +1.16% | — |
| 3 Months | — | — |
| 6 Months | — | — |
| 1 Year | — | — |
| 3 Years | — | — |
| 5 Years | — | — |
| Since Inception | +4.61% | — |
Portfolio exposure
Gross exposure 41.1%
Net exposure 41.1%
Long exposure
41.1%
Short exposure
0.0%
Cash & equivalents
58.9%
| Instrument | Sector | Type | Weight |
|---|---|---|---|
| Cash & Cash Equivalent | — | Cash & Equivalents | 58.9% |
| ICICI Bank Limited | Banks | Equity - Long | 5.7% |
| Indo-MIM Limited | Industrial Manufacturing | Equity - Long | 4.0% |
| Bharti Airtel Limited | Telecom - Services | Equity - Long | 2.5% |
| Abbott India Limited | Pharmaceuticals & Biotechnology | Equity - Long | 2.0% |
| Larsen & Toubro Limited | Construction | Equity - Long | 2.0% |
| InterGlobe Aviation Limited | Transport Services | Equity - Long | 1.9% |
| UltraTech Cement Limited | Cement & Cement Products | Equity - Long | 1.9% |
| Coforge Limited | IT - Software | Equity - Long | 1.6% |
| BSE Limited | Capital Markets | Equity - Long | 1.5% |
| Cholamandalam Investment and Finance Company Limited | Finance | Equity - Long | 1.5% |
| Eternal Limited | Retailing | Equity - Long | 1.4% |
| KFin Technologies Limited | Capital Markets | Equity - Long | 1.4% |
| Multi Commodity Exchange of India Limited | Capital Markets | Equity - Long | 1.4% |
| Mahindra & Mahindra Limited | Automobiles | Equity - Long | 1.4% |
| Prestige Estates Projects Limited | Realty | Equity - Long | 1.4% |
| Honeywell Automation India Limited | Industrial Manufacturing | Equity - Long | 1.4% |
| Computer Age Management Services Limited | Capital Markets | Equity - Long | 1.4% |
| 360 One WAM Limited | Capital Markets | Equity - Long | 1.4% |
| Indian Bank | Banks | Equity - Long | 1.4% |
| The Phoenix Mills Limited | Realty | Equity - Long | 1.0% |
| Jyoti CNC Automation Ltd | Industrial Manufacturing | Equity - Long | 0.9% |
| Karur Vysya Bank Limited | Banks | Equity - Long | 0.9% |
| Ingersoll Rand (India) Limited | Industrial Products | Equity - Long | 0.6% |
| Wework India Management Limited | Commercial Services & Supplies | Equity - Long | 0.5% |
Top holdings from the AMC's own portfolio disclosure — not the complete, line-by-line portfolio (which can run to 100+ positions). Gross/net exposure above is calculated from this subset, so it may differ slightly from the AMC's own published figures.
Investment strategy
Takes long positions in equities expected to outperform, hedged with short positions or index/stock derivatives to manage net market exposure.
Key facts
- Category
- Equity Long-Short
- Benchmark
- BSE 500 TRI
- Launch date
- 22 Jul 2026
- Expense ratio
- 0.70%
- Exit load
- 0.50% if redeemed or switched out on or before 3 months from the date of allotment; Nil after 3 months
- Lock-in
- —
- Risk-o-meter
- Risk Band 2 of 5 (Low to Moderate Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale
- Minimum investment
- ₹10,00,000
- AMFI scheme code
- SIF-149
- ISIN (Direct, Growth)
- INF205K30048