SIF Database & Screener
The complete SIF fund list — filter, sort, and compare
Every Specialized Investment Fund registered in India, in one screener. Filter by strategy category, AMC, and status, then sort on returns, AUM, or launch date — select up to four funds to send straight to the comparison engine.
11 SIFs match your filtersNAV data as of 29 Oct 2026
| SIF | Category | Status | Direct NAV | 1Y Return | Since Inception | AUM | Min. Investment | |
|---|---|---|---|---|---|---|---|---|
| Apex Equity Long-Short Fund Aditya Birla Capital AMC | Equity Long-Short | Active | 9.9400 | — | -0.80% | — | 10,00,000 | |
| qSIF Equity Long-Short Fund quant Mutual Fund | Equity Long-Short | Active | 10.9772 | +8.02% | +9.71% | ₹1,018 Cr | 10,00,000 | |
| iSIF Equity Long-Short Fund ICICI Prudential Mutual Fund | Equity Long-Short | Active | 10.4400 | — | +4.40% | ₹790 Cr | 10,00,000 | |
| DynaSIF Equity Long-Short Fund 360 ONE Asset | Equity Long-Short | Active | 10.1503 | — | +1.43% | ₹404 Cr | 10,00,000 | |
| Summit Equity Long-Short Fund Invesco Mutual Fund | Equity Long-Short | Active | 10.2500 | — | +2.71% | ₹376 Cr | 10,00,000 | |
| Titanium Equity Long-Short Fund Tata Mutual Fund | Equity Long-Short | Active | 10.1353 | — | +0.96% | ₹344 Cr | 10,00,000 | |
| Diviniti Equity Long-Short Fund ITI Mutual Fund | Equity Long-Short | Active | 867.1751 | — | -13.37% | ₹246 Cr | 10,00,000 | |
| Sapphire Equity Long-Short Fund Franklin Templeton Mutual Fund | Equity Long-Short | Active | 957.9841 | — | -4.20% | ₹211 Cr | 10,00,000 | |
| Arudha Equity Long-Short Fund Bandhan Mutual Fund | Equity Long-Short | Active | 10.1330 | — | +3.12% | ₹133 Cr | 10,00,000 | |
| Arthaya Equity Long-Short Fund Union Mutual Fund | Equity Long-Short | Active | 9.7602 | — | -2.31% | ₹131 Cr | 10,00,000 | |
| WSIF Equity Long-Short Fund The Wealth Company Mutual Fund | Equity Long-Short | Active | 10.1029 | — | +1.02% | ₹42 Cr | 10,00,000 |
Ready to go deeper? Send your shortlist to the comparison engine, check category-wise leaderboards on the performance dashboard, or start with how a SIF compares to a mutual fund, PMS, or AIF if you're new to the category.