Equity Long-ShortActive
Download Factsheet (PDF)Diviniti Equity Long-Short Fund
ITI Mutual FundDirect NAV916.2867-0.56%As on 11 Sept 2026
1Y Return—
AUM₹317 Cr
Min. Investment₹10,00,000
NAV history
Fund NAV
Performance vs. benchmark
| Period | Fund | Nifty 50 (TRI) Index |
|---|---|---|
| 1 Week | -1.16% | — |
| 15 Days | -2.78% | — |
| 1 Month | -2.96% | — |
| 3 Months | +0.87% | — |
| 6 Months | -3.98% | — |
| 1 Year | — | — |
| 3 Years | — | — |
| 5 Years | — | — |
| Since Inception | -7.95% | — |
Portfolio exposure
Gross exposure 88.1%
Net exposure 85.0%
Long exposure
86.6%
Short exposure
-1.5%
Cash & equivalents
-2.8%
| Instrument | Sector | Type | Weight |
|---|---|---|---|
| Others Equity Total (remaining long positions) | — | Equity - Long | 32.6% |
| 91 Days T-Bill (MD 17/09/2026) | Sovereign | Debt - Long | 9.4% |
| Reliance Industries Ltd | Oil, Gas & Consumable Fuels | Equity - Long | 8.0% |
| HDFC Bank Ltd. | Financial Services | Equity - Long | 7.9% |
| ICICI Bank Ltd. | Financial Services | Equity - Long | 6.4% |
| Larsen & Toubro Ltd. | Construction | Equity - Long | 4.2% |
| Hindalco Industries Ltd. | Metals & Mining | Equity - Long | 4.0% |
| Bharti Airtel Ltd. | Telecommunication | Equity - Long | 3.8% |
| State Bank of India | Financial Services | Equity - Long | 3.5% |
| Axis Bank Ltd. | Financial Services | Equity - Long | 3.4% |
| Infosys Ltd. | Information Technology | Equity - Long | 3.4% |
| Short Term Debt & Net Current Assets | — | Cash & Equivalents | -2.8% |
| Axis Bank Ltd. (equity derivative - short) | Financial Services | Equity - Short (Derivative) | -1.5% |
Top holdings from the AMC's own portfolio disclosure — not the complete, line-by-line portfolio (which can run to 100+ positions). Gross/net exposure above is calculated from this subset, so it may differ slightly from the AMC's own published figures.
Investment strategy
Takes long positions in equities expected to outperform, hedged with short positions or index/stock derivatives to manage net market exposure.
Key facts
- Category
- Equity Long-Short
- Benchmark
- Nifty 50 (TRI) Index
- Launch date
- 01 Dec 2025
- Expense ratio
- —
- Exit load
- 10% of allotted units may be redeemed without exit load within 6 months of allotment; any redemption beyond that limit within the first 6 months, or any redemption on/before 6 months, is subject to 0.50% of the applicable NAV; nil after 6 months from allotment
- Lock-in
- —
- Risk-o-meter
- Risk Band 5 of 5 (Higher Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale
- Minimum investment
- ₹10,00,000
- AMFI scheme code
- SIF-19
- ISIN (Direct, Growth)
- INF00XX30043