Equity Long-ShortActive
Download Factsheet (PDF)Arudha Equity Long-Short Fund
Bandhan Mutual FundDirect NAV10.4230-0.23%As on 11 Sept 2026
1Y Return—
AUM₹111 Cr
Min. Investment₹10,00,000
NAV history
Fund NAV
Performance vs. benchmark
| Period | Fund | NIFTY 500 TRI |
|---|---|---|
| 1 Week | -0.78% | — |
| 15 Days | -1.64% | — |
| 1 Month | -1.48% | — |
| 3 Months | +4.20% | — |
| 6 Months | — | — |
| 1 Year | — | — |
| 3 Years | — | — |
| 5 Years | — | — |
| Since Inception | +6.32% | — |
Portfolio exposure
Gross exposure 92.7%
Net exposure 72.5%
Long exposure
82.6%
Short exposure
-10.1%
Cash & equivalents
17.4%
| Instrument | Sector | Type | Weight |
|---|---|---|---|
| Others Equity Total (remaining long positions) | — | Equity - Long | 44.6% |
| Net Cash and Cash Equivalent | — | Cash & Equivalents | 17.4% |
| Equity Futures (short hedge overlay) | — | Equity - Short (Derivative) | -10.1% |
| Reliance Industries Ltd | Energy | Equity - Long | 8.0% |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | Equity - Long | 5.8% |
| HDFC Bank Ltd. | Financials | Equity - Long | 4.9% |
| ICICI Bank Ltd | Financials | Equity - Long | 4.8% |
| Bharti Airtel Ltd. | Telecom | Equity - Long | 3.4% |
| Mahindra and Mahindra Ltd | Automobiles | Equity - Long | 3.3% |
| TVS Holdings Ltd. | Financials | Equity - Long | 2.8% |
| 6.68% GSEC BONDS - 07/07/2040 | Government Security | Debt - Long | 2.6% |
| Power Fin Corp Ltd | Financials | Equity - Long | 2.4% |
Top holdings from the AMC's own portfolio disclosure — not the complete, line-by-line portfolio (which can run to 100+ positions). Gross/net exposure above is calculated from this subset, so it may differ slightly from the AMC's own published figures.
Investment strategy
Takes long positions in equities expected to outperform, hedged with short positions or index/stock derivatives to manage net market exposure.
Key facts
- Category
- Equity Long-Short
- Benchmark
- NIFTY 500 TRI
- Launch date
- 24 Mar 2026
- Expense ratio
- 0.78%
- Exit load
- 0.50% if redeemed/switched out within 30 days of allotment; nil thereafter
- Lock-in
- —
- Risk-o-meter
- Risk Band 5 of 5 (Higher Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale
- Minimum investment
- ₹10,00,000
- AMFI scheme code
- SIF-61
- ISIN (Direct, Growth)
- INF194K30523