Equity Long-ShortActive
Download Factsheet (PDF)Arthaya Equity Long-Short Fund
Union Mutual FundDirect NAV9.8735-0.30%As on 11 Sept 2026
1Y Return—
AUM₹133 Cr
Min. Investment₹10,00,000
NAV history
Fund NAV
Performance vs. benchmark
| Period | Fund | NIFTY 200 Total Return Index (TRI) |
|---|---|---|
| 1 Week | -0.16% | — |
| 15 Days | -1.88% | — |
| 1 Month | -2.38% | — |
| 3 Months | -1.23% | — |
| 6 Months | — | — |
| 1 Year | — | — |
| 3 Years | — | — |
| 5 Years | — | — |
| Since Inception | -0.89% | — |
Portfolio exposure
Gross exposure 125.6%
Net exposure 94.7%
Long exposure
110.2%
Short exposure
-15.4%
Cash & equivalents
5.3%
| Instrument | Sector | Type | Weight |
|---|---|---|---|
| 91 Day Treasury Bill | — | Debt - Long | 15.0% |
| Nifty Index Futures | — | Equity - Long | 9.7% |
| ICICI Bank Ltd. | Banks | Equity - Long | 6.7% |
| HDFC Bank Ltd. | Banks | Equity - Long | 5.4% |
| Triparty Repo, Cash, Cash Equivalents & Net Current Assets | — | Cash & Equivalents | 5.3% |
| Midcap Nifty Index Futures | — | Equity - Long | 4.8% |
| Reliance Industries Ltd. | Petroleum Products | Equity - Long | 4.8% |
| Maruti Suzuki India Ltd. | Automobiles | Equity - Long | 4.0% |
| Axis Bank Ltd. | Banks | Equity - Long | 3.9% |
| Bharti Airtel Ltd. | Telecom - Services | Equity - Long | 3.8% |
| State Bank of India | Banks | Equity - Long | 3.8% |
| 364 Day Treasury Bill | — | Debt - Long | 3.8% |
| Apollo Hospitals Enterprise Ltd. | Healthcare Services | Equity - Long | 3.5% |
| Max Healthcare Institute Ltd. | Healthcare Services | Equity - Long | 3.4% |
| ICICI Bank Ltd. (stock future - short) | Banks | Equity - Short (Derivative) | -3.3% |
| Mahindra & Mahindra Ltd. | Automobiles | Equity - Long | 3.1% |
| Trent Ltd. | Retailing | Equity - Long | 3.1% |
| TVS Motor Company Ltd. | Automobiles | Equity - Long | 2.7% |
| Bajaj Finance Ltd. | Finance | Equity - Long | 2.6% |
| Shriram Finance Ltd. (stock future - short) | Finance | Equity - Short (Derivative) | -2.4% |
| Shriram Finance Ltd. | Finance | Equity - Long | 2.4% |
| Dixon Technologies (India) Ltd. (stock future - long) | Consumer Durables | Equity - Long | 2.4% |
| Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | Equity - Long | 2.3% |
| FSN E-Commerce Ventures Ltd. | Retailing | Equity - Long | 2.0% |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | Equity - Long | 1.9% |
| Coforge Ltd. (stock future - short) | IT - Software | Equity - Short (Derivative) | -1.6% |
| Coforge Ltd. | IT - Software | Equity - Long | 1.6% |
| Tech Mahindra Ltd. | IT - Software | Equity - Long | 1.6% |
| Hindalco Industries Ltd. (stock future - short) | Non-Ferrous Metals | Equity - Short (Derivative) | -1.6% |
| Hindalco Industries Ltd. | Non-Ferrous Metals | Equity - Long | 1.5% |
| Cipla Ltd. | Pharmaceuticals & Biotechnology | Equity - Long | 1.4% |
| Tata Consultancy Services Ltd. (stock future - short) | IT - Software | Equity - Short (Derivative) | -1.4% |
| RBL Bank Ltd. | Banks | Equity - Long | 1.4% |
| Adani Port and Special Economic Zone Ltd. | Transport Infrastructure | Equity - Long | 1.3% |
| Adani Port and Special Economic Zone Ltd. (stock future - short) | Transport Infrastructure | Equity - Short (Derivative) | -1.3% |
| SBI Life Insurance Company Ltd. | Insurance | Equity - Long | 1.2% |
| Kotak Mahindra Bank Ltd. | Banks | Equity - Long | 1.1% |
| Kotak Mahindra Bank Ltd. (stock future - short) | Banks | Equity - Short (Derivative) | -1.1% |
| State Bank of India (stock future - short) | Banks | Equity - Short (Derivative) | -1.1% |
| ABB India Ltd. | Electrical Equipment | Equity - Long | 1.0% |
| HDFC Life Insurance Company Ltd. | Insurance | Equity - Long | 0.9% |
| Delhivery Ltd. | Transport Services | Equity - Long | 0.9% |
| Delhivery Ltd. (stock future - short) | Transport Services | Equity - Short (Derivative) | -0.9% |
| Bank of Baroda | Banks | Equity - Long | 0.8% |
| Bank of Baroda (stock future - short) | Banks | Equity - Short (Derivative) | -0.8% |
| GE Vernova T&D India Ltd. (stock future - long) | Electrical Equipment | Equity - Long | 0.6% |
Top holdings from the AMC's own portfolio disclosure — not the complete, line-by-line portfolio (which can run to 100+ positions). Gross/net exposure above is calculated from this subset, so it may differ slightly from the AMC's own published figures.
Investment strategy
Takes long positions in equities expected to outperform, hedged with short positions or index/stock derivatives to manage net market exposure.
Key facts
- Category
- Equity Long-Short
- Benchmark
- NIFTY 200 Total Return Index (TRI)
- Launch date
- 25 May 2026
- Expense ratio
- 0.88%
- Exit load
- 1% if redeemed or switched out on or before completion of 1 year from the date of allotment; Nil after 1 year
- Lock-in
- —
- Risk-o-meter
- Risk Band 5 of 5 (Higher Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale
- Minimum investment
- ₹10,00,000
- AMFI scheme code
- SIF-112
- ISIN (Direct, Growth)
- INF582M30046