Comparison Engine
Compare SIF funds side by side
Pick up to four Specialized Investment Funds to compare returns, fees, and structure in one table.
NAV data as of 28 Oct 2026
Arthaya Equity Long-Short Fund
| Arthaya Equity Long-Short Fund Union Mutual Fund | |
|---|---|
| Category | Equity Long-Short |
| Status | Active |
| Direct NAV | 9.7256 |
| 1M Return | -0.57% |
| 1Y Return | — |
| Since Inception | -2.66% |
| AUM | ₹131 Cr |
| Minimum Investment | ₹10,00,000 |
| Expense Ratio | 1.28% |
| Exit Load | 1% if redeemed or switched out on or before completion of 1 year from the date of allotment; Nil after 1 year |
| Benchmark | NIFTY 200 Total Return Index (TRI) |
| Risk-o-meter | Risk Band 1 of 5 (Lower Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale; re-evaluated monthly per the factsheet |
| Launch Date | 25 May 2026 |
| Fund Managers | Rajesh Aynor, Hiten Bhadra |
Need to find funds first? Browse the full SIF fund list, or check category-wise return leaderboards before picking who to compare.