Ex-Top 100 Long-ShortActive
Download Factsheet (PDF)DynaSIF Equity Ex-Top 100 Long-Short Fund
360 ONE AssetDirect NAV11.3877+0.29%As on 11 Sept 2026
1Y Return—
AUM₹152 Cr
Min. Investment₹10,00,000
NAV history
Fund NAV
Performance vs. benchmark
| Period | Fund | BSE 500 TRI |
|---|---|---|
| 1 Week | +1.86% | — |
| 15 Days | +0.75% | — |
| 1 Month | +4.59% | — |
| 3 Months | — | — |
| 6 Months | — | — |
| 1 Year | — | — |
| 3 Years | — | — |
| 5 Years | — | — |
| Since Inception | +13.77% | — |
Portfolio exposure
Gross exposure 98.3%
Net exposure 98.3%
Long exposure
98.3%
Short exposure
0.0%
Cash & equivalents
1.7%
| Instrument | Sector | Type | Weight |
|---|---|---|---|
| Others Equity Total (remaining long positions) | — | Equity - Long | 60.5% |
| Indo-MIM Ltd. | Capital Goods | Equity - Long | 5.3% |
| Redington Ltd. | Services | Equity - Long | 4.2% |
| Ujjivan Small Finance Bank Ltd. | Financial Services | Equity - Long | 3.8% |
| IIFL Finance Ltd. | Financial Services | Equity - Long | 3.7% |
| One 97 Communications Ltd. | Financial Services | Equity - Long | 3.1% |
| Wework India Management Ltd. | Services | Equity - Long | 3.0% |
| Biocon Ltd. | Healthcare | Equity - Long | 3.0% |
| JK Cement Ltd. | Construction Materials | Equity - Long | 2.8% |
| Onesource Specialty Pharma Ltd. | Healthcare | Equity - Long | 2.7% |
| Aditya Infotech Ltd. | Capital Goods | Equity - Long | 2.7% |
| 364 Days T-Bill (MD 17/09/2026) | Sovereign | Debt - Long | 2.0% |
| Nifty Midcap Index Future (net long) | — | Equity - Long | 1.5% |
| Net Receivables / (Payables) | — | Cash & Equivalents | 0.9% |
| TREPS / Reverse Repo | — | Cash & Equivalents | 0.7% |
Top holdings from the AMC's own portfolio disclosure — not the complete, line-by-line portfolio (which can run to 100+ positions). Gross/net exposure above is calculated from this subset, so it may differ slightly from the AMC's own published figures.
Investment strategy
Runs long and short positions among listed companies outside India's 100 largest by market capitalization.
Key facts
- Category
- Ex-Top 100 Long-Short
- Benchmark
- BSE 500 TRI
- Launch date
- 24 Jun 2026
- Expense ratio
- 0.40%
- Exit load
- 0.50% if redeemed within 3 months from date of allotment; nil thereafter
- Lock-in
- —
- Risk-o-meter
- Risk Band 5 of 5 (Higher Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale
- Minimum investment
- ₹10,00,000
- AMFI scheme code
- SIF-140
- ISIN (Direct, Growth)
- INF579M30166