SIF Database & Screener
The complete SIF fund list — filter, sort, and compare
Every Specialized Investment Fund registered in India, in one screener. Filter by strategy category, AMC, and status, then sort on returns, AUM, or launch date — select up to four funds to send straight to the comparison engine.
7 SIFs match your filtersNAV data as of 27 Oct 2026
| SIF | Category | Status | Direct NAV | 1Y Return | Since Inception | AUM | Min. Investment | |
|---|---|---|---|---|---|---|---|---|
| Apex Equity Ex-Top 100 Long-Short Fund Aditya Birla Capital AMC | Ex-Top 100 Long-Short | Active | 9.9800 | — | -0.30% | — | 10,00,000 | |
| iSIF Equity Ex-Top 100 Long-Short Fund ICICI Prudential Mutual Fund | Ex-Top 100 Long-Short | Active | 9.9200 | — | -0.70% | ₹2,620 Cr | 10,00,000 | |
| Magnum Equity Ex-Top 100 Long-Short Fund SBI Mutual Fund | Ex-Top 100 Long-Short | Active | 9.4899 | — | -4.77% | ₹1,611 Cr | 10,00,000 | |
| Altiva Equity Ex-Top 100 Long-Short Fund Edelweiss Mutual Fund | Ex-Top 100 Long-Short | Active | 10.2006 | — | +2.32% | ₹1,548 Cr | 10,00,000 | |
| qSIF Equity Ex-Top 100 Long-Short Fund quant Mutual Fund | Ex-Top 100 Long-Short | Active | 11.0164 | — | +10.04% | ₹1,110 Cr | 10,00,000 | |
| DynaSIF Equity Ex-Top 100 Long-Short Fund 360 ONE Asset | Ex-Top 100 Long-Short | Active | 10.6970 | — | +7.18% | ₹347 Cr | 10,00,000 | |
| WSIF Equity Ex-Top 100 Long-Short Fund The Wealth Company Mutual Fund | Ex-Top 100 Long-Short | Active | 10.0504 | — | +0.54% | ₹76 Cr | 10,00,000 |
Ready to go deeper? Send your shortlist to the comparison engine, check category-wise leaderboards on the performance dashboard, or start with how a SIF compares to a mutual fund, PMS, or AIF if you're new to the category.