Comparison Engine
Compare SIF funds side by side
Pick up to four Specialized Investment Funds to compare returns, fees, and structure in one table.
NAV data as of 28 Oct 2026
Arudha Hybrid Long-Short Fund
| Arudha Hybrid Long-Short Fund Bandhan Mutual Fund | |
|---|---|
| Category | Hybrid Long-Short |
| Status | Active |
| Direct NAV | 10.4300 |
| 1M Return | +0.18% |
| 1Y Return | — |
| Since Inception | +3.95% |
| AUM | ₹158 Cr |
| Minimum Investment | ₹10,00,000 |
| Expense Ratio | 0.25% |
| Exit Load | Nil |
| Benchmark | CRISIL Hybrid 85+15 Conservative Index |
| Risk-o-meter | Risk Band 1 of 5 (Lower Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale |
| Launch Date | 28 Jan 2026 |
| Fund Managers | Kapil Kankonkar, Nilesh Saha, Brijesh Shah, Debraj Lahiri |
Need to find funds first? Browse the full SIF fund list, or check category-wise return leaderboards before picking who to compare.