Comparison Engine
Compare SIF funds side by side
Pick up to four Specialized Investment Funds to compare returns, fees, and structure in one table.
NAV data as of 28 Oct 2026
Magnum Equity Ex-Top 100 Long-Short Fund
| Magnum Equity Ex-Top 100 Long-Short Fund SBI Mutual Fund | |
|---|---|
| Category | Ex-Top 100 Long-Short |
| Status | Active |
| Direct NAV | 9.4714 |
| 1M Return | -3.65% |
| 1Y Return | — |
| Since Inception | -4.96% |
| AUM | ₹1,611 Cr |
| Minimum Investment | ₹10,00,000 |
| Expense Ratio | 0.70% |
| Exit Load | 1% if redeemed/switched out on or before 3 months from the date of allotment; nil thereafter |
| Benchmark | BSE 500 TRI |
| Risk-o-meter | Risk Band 5 of 5 (Higher Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale |
| Launch Date | 27 Aug 2026 |
| Fund Managers | Gaurav Mehta |
Need to find funds first? Browse the full SIF fund list, or check category-wise return leaderboards before picking who to compare.