Comparison Engine
Compare SIF funds side by side
Pick up to four Specialized Investment Funds to compare returns, fees, and structure in one table.
NAV data as of 28 Oct 2026
Platinum Hybrid Long-Short Fund
| Platinum Hybrid Long-Short Fund Mirae Asset Mutual Fund | |
|---|---|
| Category | Hybrid Long-Short |
| Status | Active |
| Direct NAV | 10.0480 |
| 1M Return | -0.66% |
| 1Y Return | — |
| Since Inception | +0.47% |
| AUM | ₹370 Cr |
| Minimum Investment | ₹10,00,000 |
| Expense Ratio | 0.15% |
| Exit Load | 1% if redeemed within 30 days from the date of allotment; Nil if redeemed after 30 days |
| Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index |
| Risk-o-meter | Risk Band 1 of 5 (Lower Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale |
| Launch Date | 10 Jun 2026 |
| Fund Managers | Gaurik Shah |
Need to find funds first? Browse the full SIF fund list, or check category-wise return leaderboards before picking who to compare.