Comparison Engine
Compare SIF funds side by side
Pick up to four Specialized Investment Funds to compare returns, fees, and structure in one table.
NAV data as of 28 Oct 2026
Sapphire Equity Long-Short Fund
| Sapphire Equity Long-Short Fund Franklin Templeton Mutual Fund | |
|---|---|
| Category | Equity Long-Short |
| Status | Active |
| Direct NAV | 950.7037 |
| 1M Return | -1.85% |
| 1Y Return | — |
| Since Inception | -4.93% |
| AUM | ₹211 Cr |
| Minimum Investment | ₹10,00,000 |
| Expense Ratio | 0.63% |
| Exit Load | 1% if redeemed within 1 year from the date of allotment; nil if redeemed after 1 year |
| Benchmark | NIFTY 500 TRI |
| Risk-o-meter | Risk Band 5 of 5 (Higher Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale |
| Launch Date | 29 Apr 2026 |
| Fund Managers | Arihant Jain |
Need to find funds first? Browse the full SIF fund list, or check category-wise return leaderboards before picking who to compare.