Comparison Engine
Compare SIF funds side by side
Pick up to four Specialized Investment Funds to compare returns, fees, and structure in one table.
NAV data as of 28 Oct 2026
WSIF Equity Long-Short Fund
| WSIF Equity Long-Short Fund The Wealth Company Mutual Fund | |
|---|---|
| Category | Equity Long-Short |
| Status | Active |
| Direct NAV | 10.0277 |
| 1M Return | -1.90% |
| 1Y Return | — |
| Since Inception | +0.27% |
| AUM | ₹42 Cr |
| Minimum Investment | ₹10,00,000 |
| Expense Ratio | 0.39% |
| Exit Load | Nil |
| Benchmark | NIFTY 500 Index TRI |
| Risk-o-meter | Risk Band 5 of 5 (Higher Risk) — SIF-specific risk band, distinct from the standard mutual fund risk-o-meter scale |
| Launch Date | 06 May 2026 |
| Fund Managers | Chinmay Sathe |
Need to find funds first? Browse the full SIF fund list, or check category-wise return leaderboards before picking who to compare.